Facts
- Genres
- hip-hop
- Formed
- June 29, 1999
Sources: MusicBrainz (CC0), Wikidata (CC0) · Wikidata Q568246
Artists on the label · 16
| Artist | City | Country | Started in |
|---|---|---|---|
| Bobby Creekwater | Atlanta | United States | 2000s |
| Cashis | Chicago | United States | 1990s |
| Crooked I | Long Beach | United States | 1990s |
| DJ Green Lantern | Rochester | United States | — |
| DJ Head | Detroit | United States | 1990s |
| Eminem | St. Joseph | United States | 1980s |
| Jarren Benton | Georgia | Canada | 2000s |
| Kuniva | Detroit | United States | 1990s |
| Lloyd Banks | Baltimore | United States | 1990s |
| Mr. Porter | North Carolina | United States | 1990s |
| Obie Trice | Detroit | United States | 1990s |
| Paul Rosenberg | London | United States | 1990s |
| Scott Storch | Long Island | United States | 1990s |
| Sha Money XL | Hollis | United States | 1990s |
| Stat Quo | Atlanta | United States | 2000s |
| The Alchemist | Beverly Hills | United States | 1990s |
Artists on the label · 8
| Artist | City | Country | Started in |
|---|---|---|---|
| Cashis | Chicago | United States | 1990s |
| DJ Green Lantern | Rochester | United States | — |
| DJ Head | Detroit | United States | 1990s |
| Kuniva | Detroit | United States | 1990s |
| Lloyd Banks | Baltimore | United States | 1990s |
| Mr. Porter | North Carolina | United States | 1990s |
| Obie Trice | Detroit | United States | 1990s |
| Stat Quo | Atlanta | United States | 2000s |
Crews on the label · 2
| Crew | City | Country | Started in |
|---|---|---|---|
| Bad Meets Evil | Detroit | United States | 1990s |
| Slaughterhouse | Jersey City | — | 2000s |
Crews on the label · 1
| Crew | City | Country | Started in |
|---|---|---|---|
| Slaughterhouse | Jersey City | — | 2000s |