Facts
- Genres
- hip-hop
- Formed
- 1995
Sources: MusicBrainz (CC0), Wikidata (CC0) · Wikidata Q1634794
Artists on the label · 5
| Artist | City | Country | Started in |
|---|---|---|---|
| Blueprint | Columbus | United States | 1990s |
| Brother Ali | Madison | United States | 1990s |
| Grieves | Chicago | United States | 2000s |
| Prof | Minneapolis | United States | 2000s |
| Slug | Minneapolis | United States | 1980s |
Artists on the label · 5
| Artist | City | Country | Started in |
|---|---|---|---|
| Blueprint | Columbus | United States | 1990s |
| Brother Ali | Madison | United States | 1990s |
| Grieves | Chicago | United States | 2000s |
| Prof | Minneapolis | United States | 2000s |
| Slug | Minneapolis | United States | 1980s |
Crews on the label · 2
| Crew | City | Country | Started in |
|---|---|---|---|
| Eyedea & Abilities | Saint Paul | United States | 1990s |
| Mm.. Food | — | — | — |
Crews on the label · 2
| Crew | City | Country | Started in |
|---|---|---|---|
| Eyedea & Abilities | Saint Paul | United States | 1990s |
| Mm.. Food | — | — | — |